No prints match this combination of filters. Showing the whole section instead.
Coffee, tea, tobacco and cotton
The plantation crops that changed the world economy: coffee, tea, tobacco, cotton, sugar cane, indigo and rubber.
25 prints

1831 · 22.7 × 27.1 cm

1831 · 22.7 × 27.1 cm

1831 · 22.7 × 27.1 cm

1831 · 22.7 × 27.1 cm

1892 · 40 × 60 cm

1892 · 40 × 60 cm

1831 · 22.7 × 27.1 cm

1831 · 22.7 × 27.1 cm

1831 · 22.7 × 27.1 cm

1730 · 31 × 19.5 cm
Set of 8

1830 · 13 × 21 cm
Set of 8

1830 · 13 × 21 cm

1802 · 19.5 × 24.4 cm

1845 · 17 × 26.5 cm

1854 · 20.5 × 26 cm
Set of 4

1823 · 27.5 × 43.2 cm

1897 · 15.5 × 24 cm

1820 · 22.1 × 28.6 cm

1806 · 21 × 28.5 cm

circa 1801-1807 · 20 × 25 cm
Set of 2

1873 · 26 × 18 cm
Set of 2

1880 · 16 × 25 cm

circa 1890 · 45 × 34 cm

1879 · 23.5 × 31 cm

1803 · 13.5 × 23 cm
More to explore
Subjects
Roses 15Lilies and bulbs 44Rhododendrons, camellias and azaleas 16Begonias and foliage plants 36Cacti, aloes and succulents 31Carnivorous plants 5Wildflowers 69Water plants and water lilies 32Grapes and vines 27Apples, pears and plums 57Citrus and the Hesperides 7Tropical fruit 48Spices 39Medicinal plants 57Palms 16Ferns and mosses 266Grasses and grain 45